UKSSSC Recruitment 2021, sssc.uk.gov.in Apply Online Form
UKSSSC Recruitment
UKSSSC Recruitment
Organization | Secretariat Department (सचिवालय विभाग) |
Post Name | Group C (Secretariat Security Guard, Assistant Review Officer, Accountant, Assistant Accountant, Cashier Cum Assistant Accountant, Auditor, Office Assistant) |
No Of Vacancies | 574 |
Pay Scale | Security Guard: 21,700 – 69,100/- Assistant Review Officer: 44,900 – 1,42,400/- Accountant: 35,400 – 1,12,400/- Assistant Accountant, Auditor: 29,200 – 92,300/- Cashier Cum Assistant Accountant, Office Assistant: 25,500 – 81,100/- |
Qualification | 10th, BBA, B.Com/ M.Com |
Age Limit | Age Security Guard: 18 - 35 Years For Office Asst: 18 to 42 Years For Remaining Posts: 21 to 42 Years |
Application Fee | For General/ Uttarakhand OBC: Rs. 300/- For Uttarakhand SC/ ST & PwD: Rs. 150/- Pay fee through Online Net Banking/ Debit/ Credit Card |
Selection | Written Exam, Physical |
Apply Mode | Online |
Job Location | Uttarakhand (India) |
Official Website | sssc.uk.gov.in |
Important Dates | Last Date for Apply Online – 26 March 2021 Last Date for Pay Fee – 28 March 2021 Written Exam Date – July 2021 |
Important Links | Security Guard Notification Pdf |
सुरक्षा गार्ड भर्ती 2021
Organization | Secretariat Administration Department (सचिवालय प्रशासन विभाग) |
Post Name | Secretariat Security Guard (सचिवालय सुरक्षा गार्ड) |
No Of Vacancies | Various |
Pay Scale | 21,700 – 69,100/- |
Qualification | 10th Pass |
Age Limit | 18 - 35 Years |
Application Fee | For General/ Uttarakhand OBC: Rs. 300/- For Uttarakhand SC/ ST & PwD: Rs. 150/- Pay fee through Online Net Banking/ Debit/ Credit Card |
Selection | Written Exam, Physical |
Apply Mode | Online |
Job Location | Uttarakhand (India) |
Official Website | sssc.uk.gov.in |
Important Dates | Starting Date for Apply Online – 10 February 2021 Last Date for Apply Online – 26 March 2021 Last Date for Pay Fee – 28 March 2021 Written Exam Date – July 2021 |
Important Links | |
UKSSSC Recruitment
Organization | Governor's Secretariat (राज्यपाल सचिवालय) |
Post Name | Assistant Review Officer Accountant Assistant Accountant Cashier Cum Assistant Accountant Auditor Office Assistant |
No Of Vacancies | 541 |
Pay Scale | Assistant Review Officer: 44,900 – 1,42,400/- Accountant: 35,400 – 1,12,400/- Assistant Accountant, Auditor: 29,200 – 92,300/- Cashier Cum Assistant Accountant, Office Assistant: 25,500 – 81,100/- |
Qualification | BBA, B.Com/ M.Com |
Age Limit | Age Limit for Office Asst: 18 to 42 Years For Remaining Posts: 21 to 42 Years |
Application Fee | For General/ Uttarakhand OBC: Rs. 300/- For Uttarakhand SC/ ST & PwD: Rs. 150/- Pay fee through Online Net Banking/ Debit/ Credit Card |
Selection | Written Exam |
Apply Mode | Online |
Job Location | Uttarakhand (India) |
Official Website | sssc.uk.gov.in |
Important Dates | Starting Date for Apply Online – 10 February 2021 Last Date for Apply Online – 26 March 2021 Last Date for Pay Fee – 28 March 2021 Written Exam Date – July 2021 |
Important Links | |
Village Development Dept Vacancy
Organization
|
Village Development Department (ग्राम विकास विभाग)
|
Post Name
|
Gram Vikas Adhikari (VDO)
|
No Of Vacancies
|
324
|
Pay Scale
|
5200 - 20200/-
|
Qualification
|
12th Pass
|
Age Limit
|
18 to 40 Years
|
Application Fee
|
Gen/ OBC: 185/-
SC/ ST: 95/-
Physically Handicapped: 25/-
|
Selection
|
Written Test
|
Apply Mode
|
Online
|
Job Location
|
Uttrakhand (India)
|
Official Website
|
sssc.uk.gov.in
|
Important Dates
|
Starting Date for Apply Online – Update Soon
Last Date for Apply Online - Update Soon
|
Important Links
| |
0 comments:
Post a comment